Training
Your company operates in the market of electronic components or electronics. You want to train your employees to analyze foreign economic activity after reading the articles on the site and get a competitive advantage.
You can conduct an analysis without involving third-party experts, who demand a lot for their work. You can do everything yourself.
All data on the import and export of goods to the territory of the country are stored in customs databases. They contain many information fields about the characteristics of imported or exported products. Since 2016 customs has been publishing this data officially, in order to combat gray imports. Once you have access to this data, you can analyze the market for saturation of a particular product. But it is quite difficult to work with customs databases, since there is a large amount of information presented there.
I will help you not only train your employees, but also show you the nuances that only a specialist who has worked in the component market for many years can show.
Thanks to my training, you will be able to get cleaner data, more accurate results, and most importantly – much faster than the natural increase in knowledge as you accumulate experience.
3 days of training, plus three months of support.
Customs Code Analysis
Each enterprise and distributor who delivers goods to Russia has to work with customs.
The data obtained during the study will allow you to assess the situation in a particular market and to choose a suitable supplier or importer.
We will provide a complete analysis for one or several codes for you to find out:
- Who sends the products – distributors or manufacturers;
- What is the total market share for each brand;
- Conditions of import;
- Full market share for each recipient;
- The total market share in USD in recent years;
- Which of your partners transfer similar products and in what volumes;
- What percent of purchases of your distributor is delivered directly from you, and how much is bought on the free market;
- The structure of product import represented by senders and recipients;
- The information about leading importers of the market;
- The information on transportation and the structure of transportation by sender and recipient.
The main purpose of the analysis is the control of your partners, the exact market share and the assessment of prospects for entering the market.
Click the link to see an example of code analysis.
3Analysis of importing to Russia under customs code 8532220000
The information is 100% reliable. In order to verify the completeness and quality of the data, you can order from us a free report on your company’s operations for any three months.
Our customs statistics is a convenient, reliable tool that allows you to get a complete picture of import/export operations in Russia.
Below, you can find a structure of families and customs codes that you can order for analysis.
Russian HS Tariff Code
Russian HS Tariff Code | Product Description | Classifier |
3926909709 | Other articles of plastics and articles of other materials of headings | Box |
8414592000 | Axial fans | Fan |
8414598000 | Other fans except centrifugal fans, axial fans | Fan |
8504409000 | Other static converters | DC-DC converter |
LED driver | ||
Power Supply | ||
DIN-rail power supply | ||
Power supply IC | ||
Power supply module | ||
Power adaptor | ||
8504403009 | Static converters: used with telecommunications equipment, computers and their units: other | |
8504408200 | Rectifier | |
8504405500 | Static converters, for charging battery pack | |
8504408800 | Static converters, inverters, power greater than 7.5 kva | |
8504408400 | Static converters, inverters, output not exceeding 7.5 kva | |
8504403002 | Static converters: used with telecommunications equipment, computers and their units: for industrial assembly computers | |
8504509500 | Other inductors and chokes | Inductor |
8506501000 | Lithium cylindrical batteries | Lithium cell |
Lithium cell for special applications | ||
Standard battery | ||
8506503000 | Lithium coil batteries | Coin lithium battery |
Lithium cell | ||
8507208008 | Other lead batteries | Lead battery |
8507600000 | lithium-ion batteries | Rechargeable lithium-ion battery |
8507800000 | Other batteries | NiMh Battery |
Coin battery | ||
8517709001 | Devices of computers subheading 8517 62 000 2 and 8517 62 000 3 |
|
8517701900 | Other antennas and reflectors of all types; parts used in conjunction with these products | Antenna |
8517701500 | Telescopic antenna and dowelled for portable apparatus or devices installed in motor vehicles | |
8529106909 | Other antennas | Antenna |
8531809500 | Other electrical sound or visual signaling devices, except equipment of heading 8512 or 8530 | Buzzer |
8532210000 | Fixed tantalum capacitors | Tantalum capacitor |
8532220000 | Fixed aluminum electrolytic capacitors | Aluminium capacitor |
8532240000 | Fixed MLCCs | Ceramic SMD capacitor |
8532250000 | Fixed capacitors with paper or plastic dielectric | Film capacitor |
8532100000 | Fixed capacitors for electric circuits v, 50/60 hz and is designed for reactive power at least 0.5 kva | power capacitors |
8532230000 | Fixed capacitors single-layered ceramic | Ceramic SMD capacitor |
8532300000 | A variable capacitor or subscript | |
8533290000 | Other fixed resistors | |
8533310000 | Variables resistors wire, including rheostats and potentiometers output not exceeding 20 w | |
8533390000 | Other business wire variables resistors, including rheostats and potentiometers | |
8533409000 | Other variables resistors, including rheostats and potentiometers | |
8533100000 | Fixed coal resistors, composite or film | SMD-resistor |
Resistor array | ||
8533401000 | Other variables resistors including rheostats and potentiometers up to 20W | Varistor |
Temperature sensor | ||
Trimmer | ||
8536101000 | Fuses up to 10A | Fuse |
8536301000 | Protective devices for electrical circuits up to 16A | PTC Resettable Fuses |
8536303000 | Protective devices for electrical circuits more than 16A, but up to 125A | PTC Resettable Fuses |
8536309000 | Protective devices for electrical circuits more than 125A | Gas discharge tube |
8536411000 | Relay for voltage up to 60 v amperage not exceeding 2 a | |
8536490000 | Other relays | Electromechanical relay |
8536501109 | Pushbutton switches up to 60V | Tactile switch |
Button switch | ||
8536501509 | Rotary switches for voltage up to 60 v, other | |
8536501907 | Other switches up to 60V | Slide switch |
8536508000 | Other switches | DIP switch |
8536691000 | Other plugs and sockets for coaxial cables for voltage up to 1000V | RF adapter |
BNC connector | ||
SMA connector | ||
8536693000 | Other plugs and sockets for PCBs for voltage up to 1000V | SIM holder |
Memory card holder | ||
Terminal block Board mount | ||
D-SUB connector | ||
IDC connector | ||
Low power connector | ||
Power connector | ||
USB connector | ||
Modular connector | ||
Cable to board connector | ||
Board to board connector | ||
Wire to board connector | ||
Headers, Male Pins | ||
8536699008 | Other plugs and sockets for voltage up to 1000V | Terminal block Free Hanging |
D-SUB connector | ||
IDC connector | ||
Power connector | ||
Cable to board connector | ||
8536700004 | Connectors for fiber optic, fiber optic wire or cable: copper | |
8536900100 | Pre-assembled elements for electric circuits for voltage up to 1000 v | |
8536901000 | Connectors and contact elements for wires and cables up to 1000V | Terminal block Board mount |
Terminal block Free Hanging | ||
Contacts (sockets, pins) | ||
FFC-FPC connector | ||
8536908500 | Other electrical devices for switching or protecting electrical circuits, or for making connections to electrical circuits or in electrical circuits for voltage up to 1000V | Battery holder |
8537109100 | Programmable controller with memory for voltage up to 1000 v | |
8538909909 | Other parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | D-SUB connector |
IDC connector | ||
Modular connector | ||
Cable to board connector | ||
Board to board connector | ||
Wire to board connector | ||
Headers, Male Pins | ||
8541100009 | Other diodes, except photodiodes or LED | TVS-diod |
Rectifier diod (diod schottky) | ||
Surge suppression diode | ||
Bridge rectifier | ||
Zener diode | ||
8541210000 | Transistors, except phototransistor power dissipation less than 1W | Bipolar transistor |
8541290000 | Other transistors, except phototransistors | IGBT module |
IGBT transistor | ||
MOSFET transistor | ||
Bipolar transistor | ||
8541300009 | Other thyristors, dinistorov except photosensitive devices | Thyristors Module |
Thyristor | ||
8541600000 | Piezoelectric crystals assemblied | Quartz resonator |
8542319010 | Integrated circuits | Microcontroller |
8542319090 | Other processors and controllers, whether or not combined with a memory device, converters, logic circuits, amplifiers, synchronizers or other schemes | |
8542326100 | Flash eprom memory ICs less than 512 mbit | NVRAM |
8542327500 | Flash eprom ICs, other | NVRAM |
8542329000 | The memory device other | NVRAM |
8542339000 | Integrated circuits (ICs), other amplifiers | Multimedia converter |
Operational amplifier | ||
Audio amplifier | ||
8542391000 | Other integrated circuits | Digital Isolator |
8542399010 | Other integrated circuits | Smart Power Switch |
DC-DC Switching Regulator | ||
Analog to digital converter | ||
Frequency oscillator | ||
Oscillator | ||
Temperature sensor | ||
Active current sensor | ||
FET-IGBT driver | ||
PMIC battery charger | ||
CANbus Receivers, Transceivers. Ethernet controller. RS-232 Receivers, Transceivers. RS-485/RS-422 Receivers, Transceivers. USB Receivers, Transceivers | ||
PMIC – Voltage Reference | ||
Analog Switch | ||
Comparator | ||
DC motor controller | ||
PFC controller | ||
AC-DC controller | ||
Linear Voltage Regulator | ||
Integrated Circuit | ||
Multimedia converter | ||
Translator, Level Shifter | ||
FPGA | ||
Programmable logic device, ASIC | ||
Voltage regulator | ||
LED driver | ||
Programmable Timers and Oscillators | ||
Supervisor IC | ||
Digital to analog converter | ||
Real Time Clocks | ||
8542399090 | Electronic integrated circuits, other | |
8544200000 | Coaxial cable and another rf coaxial electrical conductors | HF adapter |
8547200009 | Insulating fittings other plastic | Circular connector |
Low power connector | ||
Power connector | ||
Cable to board connector | ||
Wire to board connector | ||
Headers, Male Pins |
By using this table, you can easily determine which codes to order. Please note that some product groups are completely included in one customs code (Inductor), and some of them are divided into several (Antenna). If you want to get a complete market profile for antennas, you need to order both customs codes 8517701900 and 8529106909.
You can order almost any kind of analysis, but it cannot always be done by codes. For example, it will be impossible to divide Power supply IC and DC-DC converter by codes, but it can be done if you provide a list of brands you are interested in, which specialize in the family you need. Then, we can use to perform the analysis.